Sample Datasets (Excel)
Here are sample datasets you can use for demonstration purposes. Please note that this data is fictional, and any resemblance to real data is purely coincidental.
| Relevant Module/Units | URL Link |
|---|---|
| Module III, V and VI | Global Partnerships Data |
| Module III | Education Abroad Dataset |
| Module V | Africa Recruitment Pre-Leads |
| Module VI, Unit 4 | International Students Recruitment Data |
| Module III | Historic Education Abroad Data |
| Module VI and VII | Graduate Outcomes |
| Module III | Study Abroad Preference |
| Module V and VI | Latin America Leads Dataset |
| Module VI and VII | TNE Partners Dataset |
| Module VI and VII | TNE Students Outcome |
| Module VI and VII | TNE Students Dataset |
| Module III | University Placement Data |
| Module VI, Unit 3 | World University Dataset |
| Module VI, Unit 3 | University of OZ Financial Dataset |
| Module VI, Unit 4 | International Marketing CRM and Social Media Analytics Sample Dataset |
| Module VI, Unit 4 | UniGlobal University Historical Enrollment Dataset |
Sample Documents (Doc)
| Module/Units | URL Link |
|---|---|
| Module VI and VII | UniGlobal Placement Requirements Document |
| Module VI and VII | UniGlobal Academic Partnerships Requirements Document |
| Module VI and VII | UniGlobal General Partnerships Requirements Document |
| Module VI and VII | UniGlobal Partnerships Types and Requirements Document |
| Module VI and VII | UniGlobal Policy Handbook for Working with Others Document |
| Module VI and VII | UniGlobal Research Outputs Report |
| Module VI, Unit 3 | UniGlobal Strategic Plan |
| Module VI, Unit 3 | University of OZ Potential Partner Profile |
| Module VI, Unit 4 | Fictional Market Intelligence Report |
Course Content
Introduction
Learning Modules